25% | of all PC users suffer from data loss each year. (1) 1 in 4 -- Are you willing to risk your business or job with these odds? |
7 of 10 | small firms that experience a major data loss go out of business within a year (5) |
15% | of all laptops are stolen or suffer hard drive failures (1) What if you or your sales people lost their laptop and it had no recent backup? |
$61,881 | ...the average loss due to laptop theft. 6 |
No. 2 | ...cause of overal PC loss is theft. 7 |
$12Billion | annual cost of data loss. Can you afford to not back up your data? |
96% | of all business workstations are not being backed up (3) While servers are typically backed up, companies rarely back up individual PCs containing valuable data generated by employees every day. |
$55Billion | annual computer virus damages to U.S. businesses (4) Even equipped with the latest antivirus software, viruses continue to pose a serious threat to your most valuable asset. |
80% | ...of computer crime consists of "inside jobs" by disgruntled employees. 1 |
80% | ...of surveyed companies admitted financial losses due to computer breeches. 6 |
100% | the failure rate of disks and tape drives -- all drives eventually fail. |
(1) Gartner Group; (2) IDC; (3) Contingency Planning & Strategic Research Corp.; (4) TrendMicro; (5) DTI/PriceWaterhouse Coopers, 2004; (6) CSI/FBI Computer Crime and Security Survey; (7) Safeware The Insurance Agency; 5) Gartner Group; (6) CSI/FBI 2002
Cost of Recreating Your Lost Data
According to the National Computer Security Association, without adequate backup it takes:
- 19 days and $17,000 to recreate just 20 MB of lost sales/marketing data;
- 21 days and $19,000 to recreate just 20 MB of lost accounting data;
- 42 days and $98,000 to recreate just 20 MB of lost engineering data.
You can protect all your files automatically offsite with Remote Data Backups for just a few dollars a month. Take our service out for a free 30-Day Trial today.
